Maize
DKC74-20
Relative Maturity
120-135 days
120-135 days
CONV
Region
East/ West
East/ West
Key Strengths
- New genetics
- Good grain quality
- Good standability
AGRONOMIC CHARACTERISTICSexpand_more
CROP NAME | MAIZE |
DAYS TO 50% TASSEL | 70-80 |
EMERGENCE | GOOD |
EAR HEIGHT | 85-105 |
EARS PER PLANT EAST | 1.2 |
EARS PER PLANT WEST | 1.6 |
GRAIN COLOR | YELLOW |
GRAIN QUALITY | GOOD |
IRRIGATION | SUITABLE |
PLANT HEIGHT | 200-230 |
PLANT POPULATION | MEDIUM TO LOW |
RTL/STL | EXCELLENT |
RELATIVE MATURITY | 120-135 DAYS |
SILK BALLING | NONE |
SUITABLE AS REFUGE FOR | NOT SUITABLE |
SUN SCALD | NONE |
TASSEL EARS | FEW |
TILLERING | MANY |
TIP COVERING OF EAR | EXCELLENT |
YLD STABILITY | EXCELLENT |
DISEASESexpand_more
COMMON RUST | GOOD |
DIPLODIA EAR ROT | VERY GOOD |
EAR ROT | VERY GOOD |
FOLIAR DISEASE | VERY GOOD |
FUSARIUM | GOOD |
GRAY LEAF SPOT | GOOD |
MSV (MAIZE STREAK VIRUS) | VERY GOOD |
NORTHERN LEAF BLIGHT | VERY GOOD |
PHAEOSPHAERIA | VERY GOOD |
TECHNOLOGYexpand_more
TRAIT | CONV |
TRAIT FULL NAME | CONVENTIONAL |